4 Bedroom 4 Bath Villla on world Famous 7 Mile Beach Free WIFI
Property Description
Located on the 2nd floor, villa #11 has a spectacular view of Seven Mile Beach. From its large private screened patio you can walk out onto two separate open balconies to enjoy an unobstructed view of the crystal clear waters of the Caribbean Sea, our private beach and heated swimming pool. Master suite also has direct access to screened and open patios with full ocean view. This 4 bedroom 4 bathroom villa offers extra convenience and space to a large family. A large fully equipped gourmet kitchen with a breakfast bar and a 6 seater dining table offering comfortable outside dining. Furnished with a large comfortable sofa, a 46" flat screen plasma television and DVD player, this spacious oversized living room will be a popular area for family gatherings. DVD player and Dish Network programming. Guest bedroom and 3rd bedroom both have a 21" flat screen LCD television and Dish Network programming. 42"tv in master bedroom Bedding: King size bed in master bedroom, king size bed in guest bedroom, 2 queen size bed in 3rd bedroom and 2 twin beds in 4th bedroom. Additional amenities in villa: Full size washer/dryer, iron and iron board, hairdryer in each bathroom and beach towels. Unit sleeps 10
Amenities
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Seasonal Rates
Date Range | Daily | Weekly | Monthly |
---|---|---|---|
04/16/2018 - 11/17/2018 | $950.00 | $6,650.00 | $24,700.00 |
11/18/2018 - 11/24/2018 | $1,050.00 | $7,350.00 | N/A |
11/25/2018 - 12/14/2018 | $950.00 | $6,650.00 | N/A |
12/18/2018 - 01/02/2019 | N/A | $10,920.00 | N/A |
01/03/2019 - 04/15/2019 | $1,360.00 | $9,520.00 | $40,800.00 |