Paradis Sur Mer | LUX

0 Sleeps

Show more details ...

Amenities

Location
Keysafe Code
Wifi Password
Sleep Cap
Bedrooms
Trash Pick-up day
Channel Programmed TVs
Bathroom 1
Bathroom 2
TV Bed 1
TV Bed 2
TV Bed 3
TV Bed 4
Apple/Smart TVs
WiFi Network
Additional Bedding 1
# Bathrooms
Guest Services Level
Begins Ends Daily Monthly
Jan 01, 1970Jan 01, 1970 $1
Nov 26, 2023Dec 15, 2023 $5,895
Dec 16, 2023Dec 26, 2023 $11,950
Dec 27, 2023Jan 04, 2024 $11,950
Jan 05, 2024Mar 01, 2024 $6,965
Mar 02, 2024Apr 12, 2024 $7,295
Apr 13, 2024May 24, 2024 $5,950
May 25, 2024Aug 14, 2024 $5,945
Aug 15, 2024Nov 01, 2024 $4,245
Nov 02, 2024Nov 22, 2024 $5,545
Nov 23, 2024Nov 30, 2024 $6,745
Dec 01, 2024Dec 18, 2024 $5,895
Dec 19, 2024Dec 26, 2024 $11,950
Dec 27, 2024Jan 05, 2025 $11,950
Jan 06, 2025Mar 01, 2025 $6,965
Mar 02, 2025Apr 12, 2025 $7,295
Apr 13, 2025May 24, 2025 $5,950
May 25, 2025Aug 14, 2025 $5,945
Aug 15, 2025Nov 01, 2025 $4,245
Nov 02, 2025Nov 22, 2025 $5,545
Nov 23, 2025Nov 30, 2025 $6,745
Dec 01, 2025Dec 18, 2025 $5,895
Dec 19, 2025Dec 26, 2025 $11,950

Inquire About This Villa:

Comments & Questions*
* Required fields
Book Your Stay

Have questions about this property? Email us using the white button below.